Size Guide
All Is Well pieces are cut for a relaxed, slightly oversized fit. Measurements below are of each garment itself, laid flat, in centimeters, for each specific item we make. If you're between sizes or prefer a closer fit, we recommend sizing down.
Miha Shirt
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| S | 52.5 cm | 65 cm | 64.5 cm |
| M | 55.5 cm | 66 cm | 66.5 cm |
| L | 60 cm | 67 cm | 68.5 cm |
Meech Shirt
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| S | ~58 cm | 61 cm | ~73.5 cm |
| M | 60.5 cm | 62 cm | 75.15 cm |
| L | ~64 cm | 63 cm | ~76.5 cm |
Mario Shirt
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| S | ~59.5 cm | 61 cm | 61.5 cm |
| M | 62 cm | 62 cm | 63 cm |
| L | ~65 cm | 63 cm | 64.5 cm |
Silly Jeans
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 82 cm | 102 cm | 100 cm |
| M | 87 cm | 107 cm | 101 cm |
| L | 94 cm | 112 cm | 102 cm |
| XL | 102 cm | 117 cm | 103 cm |
Annie Tee
| Size | Chest | Length |
|---|---|---|
| S | ~52.5 cm | 64.5 cm |
| M | 55.5 cm | 66 cm |
| L | ~60 cm | 68.5 cm |
Fourkas Bag
| Height | Width |
|---|---|
| 38 cm | 44 cm |
Measurements are approximate and may vary slightly between individual pieces due to fabric and small-batch construction. If you have questions about fit on a specific item, email us at hi@alliswellonline.com.